Maik's Whisk(e)y Miniature Bottle Collection Summary
Ordered By Continents & Countries

Please click onto a continent name to see all bottles from this continent.
Or click onto a country name to see the bottle(s) from this country.

 
World-Wide-Whiskies
(My Collection Total)
Countries Unique Variant   Total  
50 1490 949 2439
 
Europe
CountryISOUniqueVariant  Total  
 AustriaAT 6 2 8
 BelgiumBE 3 0 3
 BulgariaBG 1 0 1
 CyprusCY 4 1 5
 Czech RepublicCZ 11 4 15
 FinlandFI 1 0 1
 FranceFR 8 1 9
 GermanyDE 37 16 53
 GreeceGR 1 1 2
 HungaryHU 2 0 2
 IrelandIE 37 34 71
 ItalyIT 17 8 25
 LuxembourgLU 3 1 4
 MaltaMT 2 0 2
 NetherlandsNL 3 0 3
 NorwayNO 4 1 5
 PolandPL 2 0 2
 San MarinoSM 1 0 1
 SloveniaSI 1 0 1
 SpainES 5 4 9
 SwitzerlandCH 2 0 2
 TurkeyTR 1 0 1
 United KingdomUK 1 0 1
 United KingdomGB 765 538 1303
 YugoslaviaYU 0 1 1
ALL 918 612 1530
 
Africa
CountryISOUniqueVariant  Total  
 JordanJO 4 0 4
 KenyaKE 3 0 3
 South AfricaZA 2 1 3
 ZimbabweZW 1 0 1
ALL 10 1 11
 
America
CountryISOUniqueVariant  Total  
 ArgentinaAR 20 11 31
 BrazilBR 10 2 12
 CanadaCA 60 35 95
 ChileCL 18 15 33
 ColumbiaCO 1 0 1
 MexicoMX 7 3 10
 PeruPE 3 2 5
 United StatesUS 224 197 421
 UruguayUY 5 1 6
 VenezuelaVE 1 0 1
ALL 349 266 615
 
Asia
CountryISOUniqueVariant  Total  
 BhutanBT 5 0 5
 IndiaIN 49 20 69
 IsraelIL 1 0 1
 JapanJP 99 40 139
 KoreaKR 5 0 5
 LebanonLB 1 0 1
 NepalNP 2 0 2
 TaiwanTW 11 4 15
 ThailandTH 2 0 2
ALL 175 64 239
 
Australia
CountryISOUniqueVariant  Total  
 AustraliaAU 18 3 21
 New ZealandNZ 20 3 23
ALL 38 6 44